Trends as of 10-Dec-2026 at 10:28pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2026 10:28pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.2 | 0 | 1 | ESE | 92 | 46.0 | 29.73 | 0.56 |
| 5 minutes ago | 48.2 | 0 | 1 | ESE | 92 | 46.0 | 29.72 | 0.55 |
| 10 minutes ago | 48.2 | 0 | 0 | N | 92 | 46.0 | 29.72 | 0.55 |
| 15 minutes ago | 48.1 | 0 | 1 | ENE | 92 | 45.9 | 29.72 | 0.53 |
| 20 minutes ago | 48.1 | 0 | 2 | E | 92 | 45.9 | 29.71 | 0.53 |
| 30 minutes ago | 48.1 | 0 | 0 | N | 92 | 45.9 | 29.71 | 0.52 |
| 45 minutes ago | 48.2 | 0 | 0 | N | 92 | 46.0 | 29.71 | 0.52 |
| 60 minutes ago | 48.4 | 0 | 0 | N | 92 | 46.2 | 29.71 | 0.50 |
| 75 minutes ago | 48.5 | 0 | 0 | N | 92 | 46.3 | 29.71 | 0.48 |
| 90 minutes ago | 48.7 | 0 | 1 | N | 92 | 46.5 | 29.71 | 0.46 |
| 105 minutes ago | 48.5 | 0 | 0 | N | 92 | 46.3 | 29.72 | 0.46 |
| 120 minutes ago | 48.7 | 0 | 1 | N | 92 | 46.5 | 29.72 | 0.44 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.56 in (0.06 in last hour) | Today | 0 days since last rain on 12-Oct-2026 10:23pm |
| Yest. | 0.64 in | ||
| Month | 1.20 in | ||
| Year | 10.83 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 59.1 °F at 2:23pm | Today | 48.0 °F at 9:49pm |
| Yest. | 70.6 °F at 3:41pm | Yest. | 49.8 °F at 10:29pm |
| Month | 89.3 °F on 04-Oct-2026 | Month | 48.0 °F on 12-Oct-2026 |
| Year | 107.1 °F on 12-Jul-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 59.1 °F at 2:23pm | Today | 48.0 °F at 9:49pm |
| Yest. | 70.6 °F at 3:41pm | Yest. | 49.8 °F at 10:29pm |
| Month | 86.8 °F on 04-Oct-2026 | Month | 48.0 °F on 12-Oct-2026 |
| Year | 106.8 °F on 12-Jul-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.73 inHg at 8:24am | Today | 29.58 inHg at 4:17pm |
| Yest. | 29.61 inHg at 11:56pm | Yest. | 29.26 inHg at 2:23pm |
| Month | 30.10 inHg on 04-Oct-2026 | Month | 29.26 inHg on 11-Oct-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.26 inHg on 11-Oct-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph ESE | |
| Gust | 1 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 12 mph NNE at 4:42pm | |
| Yest. | 23 mph at 4:49pm | |
| Month | 23 mph on 11-Oct-2026 | |
| Year | 34 mph on 14-Mar-2026 | |