Trends as of 31-Dec-1969 at 7:14pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 7:14pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.4 | 1 | 4 | SW | 19 | 31.9 | 29.51 | 0.00 |
| 5 minutes ago | 77.9 | 1 | 5 | SSW | 18 | 31.0 | 29.51 | 0.00 |
| 10 minutes ago | 78.5 | 1 | 5 | SSW | 17 | 30.0 | 29.51 | 0.00 |
| 15 minutes ago | 79.1 | 2 | 5 | SSW | 17 | 30.5 | 29.51 | 0.00 |
| 20 minutes ago | 79.4 | 2 | 7 | SSW | 18 | 32.2 | 29.51 | 0.00 |
| 30 minutes ago | 79.8 | 2 | 7 | SSW | 18 | 32.5 | 29.51 | 0.00 |
| 45 minutes ago | 79.4 | 2 | 8 | SW | 18 | 32.2 | 29.52 | 0.00 |
| 60 minutes ago | 79.5 | 2 | 7 | SW | 16 | 29.4 | 29.52 | 0.00 |
| 75 minutes ago | 78.8 | 3 | 10 | SW | 18 | 31.7 | 29.53 | 0.00 |
| 90 minutes ago | 78.5 | 4 | 11 | SW | 18 | 31.4 | 29.54 | 0.00 |
| 105 minutes ago | 79.4 | 4 | 11 | SW | 16 | 29.3 | 29.54 | 0.00 |
| 120 minutes ago | 80.1 | 4 | 9 | SSW | 18 | 32.7 | 29.55 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 13-Apr-2026 4:07am |
| Yest. | 0.00 in | ||
| Month | 1.22 in | ||
| Year | 4.04 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.5 °F at 4:57pm | Today | 51.4 °F at 4:46am |
| Yest. | 80.5 °F at 4:48pm | Yest. | 44.5 °F at 7:27am |
| Month | 80.5 °F on 20-Apr-2026 | Month | 24.3 °F on 17-Apr-2026 |
| Year | 87.6 °F on 20-Mar-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 79.9 °F at 4:51pm | Today | 51.4 °F at 4:46am |
| Yest. | 79.9 °F at 4:40pm | Yest. | 44.5 °F at 7:27am |
| Month | 79.9 °F on 20-Apr-2026 | Month | 22.7 °F on 17-Apr-2026 |
| Year | 84.1 °F on 20-Mar-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.80 inHg at 1:17am | Today | 29.51 inHg at 7:11pm |
| Yest. | 29.96 inHg at 2:41am | Yest. | 29.72 inHg at 7:47pm |
| Month | 30.54 inHg on 04-Apr-2026 | Month | 29.51 inHg on 21-Apr-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.29 inHg on 16-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 1 mph SW | |
| Gust | 4 mph SW | |
| WIND GUST HIGHS | ||
| Today | 12 mph WSW at 4:25pm | |
| Yest. | 13 mph at 2:10pm | |
| Month | 24 mph on 02-Apr-2026 | |
| Year | 34 mph on 14-Mar-2026 | |