Trends as of 31-Dec-1969 at 6:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 6:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.9 | 0 | 2 | S | 59 | 26.7 | 30.07 | 0.00 |
| 5 minutes ago | 40.5 | 1 | 3 | ENE | 57 | 26.4 | 30.07 | 0.00 |
| 10 minutes ago | 40.5 | 1 | 3 | ENE | 58 | 26.9 | 30.07 | 0.00 |
| 15 minutes ago | 41.0 | 1 | 6 | SSW | 56 | 26.5 | 30.07 | 0.00 |
| 20 minutes ago | 42.5 | 1 | 6 | SW | 53 | 26.6 | 30.07 | 0.00 |
| 30 minutes ago | 41.5 | 1 | 3 | NE | 54 | 26.1 | 30.07 | 0.00 |
| 45 minutes ago | 44.2 | 0 | 1 | SW | 48 | 25.7 | 30.07 | 0.00 |
| 60 minutes ago | 43.3 | 1 | 3 | E | 51 | 26.4 | 30.08 | 0.00 |
| 75 minutes ago | 44.0 | 1 | 6 | SSE | 49 | 26.0 | 30.08 | 0.00 |
| 90 minutes ago | 48.0 | 2 | 7 | ENE | 41 | 25.4 | 30.08 | 0.00 |
| 105 minutes ago | 47.0 | 2 | 6 | ENE | 45 | 26.7 | 30.08 | 0.00 |
| 120 minutes ago | 45.6 | 0 | 2 | NE | 47 | 26.5 | 30.08 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Feb-2026 2:22pm |
| Yest. | 0.00 in | ||
| Month | 0.41 in | ||
| Year | 1.03 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.0 °F at 5:19am | Today | 32.7 °F at 1:02am |
| Yest. | 50.5 °F at 3:34pm | Yest. | 27.8 °F at 6:59am |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 48.0 °F at 5:19am | Today | 32.7 °F at 1:02am |
| Yest. | 50.5 °F at 3:34pm | Yest. | 27.8 °F at 6:59am |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.14 inHg at 1:14am | Today | 30.07 inHg at 6:39am |
| Yest. | 30.26 inHg at 10:25am | Yest. | 30.12 inHg at 11:53pm |
| Month | 30.67 inHg on 04-Feb-2026 | Month | 30.03 inHg on 09-Feb-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph S | |
| Gust | 2 mph S | |
| WIND GUST HIGHS | ||
| Today | 7 mph ENE at 5:15am | |
| Yest. | 8 mph at 1:57pm | |
| Month | 18 mph on 09-Feb-2026 | |
| Year | 25 mph on 08-Jan-2026 | |