Trends as of 02-Oct-2026 at 8:36am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2026 8:36am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.2 | 0 | 0 | - | 59 | 22.3 | 30.17 | 0.00 |
| 5 minutes ago | 34.9 | 0 | 0 | N | 61 | 22.8 | 30.18 | 0.00 |
| 10 minutes ago | 34.6 | 0 | 0 | N | 61 | 22.5 | 30.17 | 0.00 |
| 15 minutes ago | 34.4 | 0 | 0 | N | 60 | 21.9 | 30.17 | 0.00 |
| 20 minutes ago | 34.2 | 0 | 0 | N | 61 | 22.1 | 30.17 | 0.00 |
| 30 minutes ago | 33.8 | 0 | 0 | N | 62 | 22.1 | 30.18 | 0.00 |
| 45 minutes ago | 33.8 | 0 | 0 | N | 59 | 21.0 | 30.17 | 0.00 |
| 60 minutes ago | 33.3 | 0 | 0 | N | 60 | 20.9 | 30.17 | 0.00 |
| 75 minutes ago | 32.3 | 0 | 0 | N | 63 | 21.1 | 30.17 | 0.00 |
| 90 minutes ago | 31.5 | 0 | 0 | N | 64 | 20.7 | 30.16 | 0.00 |
| 105 minutes ago | 32.3 | 0 | 0 | N | 64 | 21.5 | 30.16 | 0.00 |
| 120 minutes ago | 31.5 | 0 | 0 | N | 66 | 21.4 | 30.16 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 29 days since last rain on 12-Jan-2026 2:32pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.62 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.9 °F at 12:00am | Today | 28.9 °F at 5:02am |
| Yest. | 54.7 °F at 2:14am | Yest. | 34.9 °F at 9:38pm |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 36.9 °F at 12:00am | Today | 28.9 °F at 5:02am |
| Yest. | 54.7 °F at 2:14am | Yest. | 34.9 °F at 9:38pm |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.19 inHg at 2:17am | Today | 30.13 inHg at 4:41am |
| Yest. | 30.17 inHg at 11:21pm | Yest. | 30.03 inHg at 9:04am |
| Month | 30.67 inHg on 04-Feb-2026 | Month | 30.03 inHg on 09-Feb-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 2 mph ESE at 12:00am | |
| Yest. | 18 mph at 1:25pm | |
| Month | 18 mph on 09-Feb-2026 | |
| Year | 25 mph on 08-Jan-2026 | |