Trends as of 02-Dec-2026 at 4:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2026 4:18am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.1 | 0 | 3 | ESE | 83 | 38.3 | 30.15 | 0.01 |
| 5 minutes ago | 43.2 | 0 | 3 | ESE | 84 | 38.7 | 30.15 | 0.01 |
| 10 minutes ago | 43.3 | 1 | 5 | ESE | 84 | 38.8 | 30.15 | 0.01 |
| 15 minutes ago | 43.4 | 1 | 5 | ESE | 84 | 38.9 | 30.15 | 0.00 |
| 20 minutes ago | 43.4 | 0 | 4 | ESE | 85 | 39.2 | 30.15 | 0.00 |
| 30 minutes ago | 43.4 | 0 | 4 | E | 86 | 39.5 | 30.14 | 0.00 |
| 45 minutes ago | 43.3 | 0 | 3 | ESE | 88 | 40.0 | 30.14 | 0.00 |
| 60 minutes ago | 42.8 | 0 | 3 | SE | 88 | 39.5 | 30.14 | 0.00 |
| 75 minutes ago | 42.2 | 0 | 0 | N | 89 | 39.2 | 30.14 | 0.00 |
| 90 minutes ago | 42.2 | 0 | 1 | ENE | 88 | 38.9 | 30.14 | 0.00 |
| 105 minutes ago | 42.6 | 0 | 0 | N | 88 | 39.3 | 30.13 | 0.00 |
| 120 minutes ago | 42.7 | 0 | 0 | N | 88 | 39.4 | 30.12 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 12-Feb-2026 4:04am |
| Yest. | 0.13 in | ||
| Month | 0.29 in | ||
| Year | 0.91 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.1 °F at 12:00am | Today | 42.1 °F at 2:48am |
| Yest. | 55.9 °F at 2:44pm | Yest. | 36.8 °F at 12:39am |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 44.1 °F at 12:00am | Today | 42.1 °F at 2:48am |
| Yest. | 55.9 °F at 2:44pm | Yest. | 36.8 °F at 12:39am |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.15 inHg at 3:55am | Today | 30.09 inHg at 12:42am |
| Yest. | 30.16 inHg at 8:32am | Yest. | 30.06 inHg at 6:58pm |
| Month | 30.67 inHg on 04-Feb-2026 | Month | 30.03 inHg on 09-Feb-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph ESE | |
| Gust | 3 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 5 mph SE at 3:59am | |
| Yest. | 13 mph at 5:20pm | |
| Month | 18 mph on 09-Feb-2026 | |
| Year | 25 mph on 08-Jan-2026 | |