Trends as of 31-Dec-1969 at 11:38pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 11:38pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.4 | 0 | 1 | - | 64 | 41.5 | 29.96 | 0.00 |
| 5 minutes ago | 53.6 | 0 | 0 | N | 65 | 42.1 | 29.97 | 0.00 |
| 10 minutes ago | 53.6 | 0 | 0 | N | 64 | 41.7 | 29.97 | 0.00 |
| 15 minutes ago | 53.6 | 0 | 1 | ENE | 64 | 41.7 | 29.97 | 0.00 |
| 20 minutes ago | 53.7 | 0 | 1 | ENE | 65 | 42.2 | 29.96 | 0.00 |
| 30 minutes ago | 53.8 | 0 | 1 | ENE | 65 | 42.3 | 29.96 | 0.00 |
| 45 minutes ago | 54.3 | 0 | 0 | N | 62 | 41.6 | 29.96 | 0.00 |
| 60 minutes ago | 53.9 | 0 | 0 | N | 62 | 41.2 | 29.97 | 0.00 |
| 75 minutes ago | 54.2 | 0 | 1 | N | 62 | 41.5 | 29.96 | 0.00 |
| 90 minutes ago | 53.3 | 0 | 0 | N | 62 | 40.6 | 29.95 | 0.00 |
| 105 minutes ago | 52.4 | 0 | 0 | N | 65 | 41.0 | 29.94 | 0.00 |
| 120 minutes ago | 52.2 | 0 | 3 | SW | 66 | 41.2 | 29.94 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 23-Oct-2026 3:28am |
| Yest. | 0.00 in | ||
| Month | 2.73 in | ||
| Year | 12.36 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.1 °F at 5:32pm | Today | 39.1 °F at 7:18am |
| Yest. | 60.3 °F at 5:34pm | Yest. | 41.4 °F at 12:15am |
| Month | 89.3 °F on 04-Oct-2026 | Month | 37.6 °F on 24-Oct-2026 |
| Year | 107.1 °F on 12-Jul-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 66.1 °F at 5:32pm | Today | 39.1 °F at 7:18am |
| Yest. | 60.3 °F at 5:34pm | Yest. | 41.4 °F at 12:15am |
| Month | 86.8 °F on 04-Oct-2026 | Month | 37.6 °F on 24-Oct-2026 |
| Year | 106.8 °F on 12-Jul-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.17 inHg at 6:35am | Today | 29.93 inHg at 8:46pm |
| Yest. | 30.18 inHg at 9:50am | Yest. | 30.09 inHg at 3:07pm |
| Month | 30.58 inHg on 16-Oct-2026 | Month | 29.26 inHg on 11-Oct-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.26 inHg on 11-Oct-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 1 mph - | |
| WIND GUST HIGHS | ||
| Today | 7 mph SSW at 2:14pm | |
| Yest. | 9 mph at 2:56pm | |
| Month | 23 mph on 11-Oct-2026 | |
| Year | 34 mph on 14-Mar-2026 | |