Trends as of 31-Dec-1969 at 3:38am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 3:38am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.8 | 0 | 0 | - | 82 | 19.1 | 30.40 | 0.00 |
| 5 minutes ago | 23.6 | 0 | 0 | N | 81 | 18.6 | 30.40 | 0.00 |
| 10 minutes ago | 23.5 | 0 | 0 | N | 81 | 18.5 | 30.40 | 0.00 |
| 15 minutes ago | 23.9 | 0 | 0 | N | 80 | 18.6 | 30.39 | 0.00 |
| 20 minutes ago | 24.4 | 0 | 0 | N | 82 | 19.7 | 30.39 | 0.00 |
| 30 minutes ago | 24.1 | 0 | 0 | N | 81 | 19.1 | 30.39 | 0.00 |
| 45 minutes ago | 23.4 | 0 | 0 | N | 82 | 18.7 | 30.39 | 0.00 |
| 60 minutes ago | 23.6 | 0 | 0 | N | 80 | 18.3 | 30.39 | 0.00 |
| 75 minutes ago | 24.9 | 0 | 0 | N | 78 | 19.0 | 30.39 | 0.00 |
| 90 minutes ago | 25.2 | 0 | 0 | N | 80 | 19.9 | 30.38 | 0.00 |
| 105 minutes ago | 25.2 | 0 | 0 | N | 79 | 19.6 | 30.37 | 0.00 |
| 120 minutes ago | 24.2 | 0 | 0 | N | 80 | 18.9 | 30.37 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 12-Jan-2026 2:32pm |
| Yest. | 0.00 in | ||
| Month | 0.62 in | ||
| Year | 0.62 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.7 °F at 12:00am | Today | 23.4 °F at 2:49am |
| Yest. | 47.1 °F at 4:14pm | Yest. | 21.0 °F at 6:42am |
| Month | 51.6 °F on 06-Jan-2026 | Month | 16.7 °F on 09-Jan-2026 |
| Year | 51.6 °F on 06-Jan-2026 | Year | 16.7 °F on 09-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.7 °F at 12:00am | Today | 23.4 °F at 2:49am |
| Yest. | 47.1 °F at 4:14pm | Yest. | 21.0 °F at 6:42am |
| Month | 51.6 °F on 06-Jan-2026 | Month | 16.7 °F on 09-Jan-2026 |
| Year | 51.6 °F on 06-Jan-2026 | Year | 16.7 °F on 09-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.40 inHg at 3:31am | Today | 30.36 inHg at 12:00am |
| Yest. | 30.57 inHg at 1:04am | Yest. | 30.31 inHg at 6:36pm |
| Month | 30.96 inHg on 10-Jan-2026 | Month | 29.74 inHg on 08-Jan-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph E at 12:00am | |
| Yest. | 7 mph at 1:25pm | |
| Month | 25 mph on 08-Jan-2026 | |
| Year | 25 mph on 08-Jan-2026 | |