Trends as of 06-Jan-2026 at 1:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jan-2026 1:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.5 | 1 | 3 | NNE | 45 | 38.1 | 29.87 | 0.00 |
| 5 minutes ago | 59.2 | 1 | 3 | N | 44 | 37.3 | 29.87 | 0.00 |
| 10 minutes ago | 57.5 | 0 | 3 | NNW | 46 | 36.9 | 29.87 | 0.00 |
| 15 minutes ago | 56.8 | 0 | 1 | NNE | 52 | 39.4 | 29.87 | 0.00 |
| 20 minutes ago | 57.3 | 0 | 0 | N | 55 | 41.3 | 29.87 | 0.00 |
| 30 minutes ago | 58.7 | 0 | 2 | NNW | 44 | 36.8 | 29.87 | 0.00 |
| 45 minutes ago | 58.9 | 0 | 1 | E | 48 | 39.2 | 29.88 | 0.00 |
| 60 minutes ago | 59.8 | 1 | 4 | SSW | 45 | 38.4 | 29.91 | 0.00 |
| 75 minutes ago | 57.3 | 0 | 2 | N | 44 | 35.6 | 29.88 | 0.00 |
| 90 minutes ago | 54.6 | 0 | 2 | ENE | 56 | 39.2 | 29.88 | 0.00 |
| 105 minutes ago | 55.1 | 0 | 0 | N | 54 | 38.7 | 29.88 | 0.00 |
| 120 minutes ago | 55.6 | 0 | 2 | ENE | 54 | 39.2 | 29.87 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 30-May-2026 10:50am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 6.47 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 59.9 °F at 12:22am | Today | 55.2 °F at 12:00am |
| Yest. | 76.0 °F at 7:32pm | Yest. | 48.3 °F at 6:52am |
| Month | 59.9 °F on 01-Jun-2026 | Month | 55.2 °F on 01-Jun-2026 |
| Year | 93.5 °F on 12-May-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 59.9 °F at 12:22am | Today | 55.2 °F at 12:00am |
| Yest. | 76.0 °F at 7:32pm | Yest. | 48.3 °F at 6:52am |
| Month | 59.9 °F on 01-Jun-2026 | Month | 55.2 °F on 01-Jun-2026 |
| Year | 89.1 °F on 12-May-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 12:23am | Today | 29.86 inHg at 1:23am |
| Yest. | 30.01 inHg at 9:48am | Yest. | 29.87 inHg at 7:59pm |
| Month | 29.91 inHg on 01-Jun-2026 | Month | 29.86 inHg on 01-Jun-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.29 inHg on 16-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 1 mph NNE | |
| Gust | 3 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 4 mph SW at 12:19am | |
| Yest. | 9 mph at 2:56pm | |
| Month | 4 mph on 01-Jun-2026 | |
| Year | 34 mph on 14-Mar-2026 | |