Trends as of 03-Apr-2026 at 8:53am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Apr-2026 8:53am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 39.0 0 0 - 90 36.3 30.17 0.01
5 minutes ago 38.2 0 1 SE 91 35.8 30.17 0.01
10 minutes ago 37.6 0 1 ENE 93 35.8 30.17 0.01
15 minutes ago 37.1 0 1 ENE 93 35.3 30.17 0.01
20 minutes ago 36.6 0 1 ENE 94 35.0 30.17 0.01
30 minutes ago 34.2 0 1 ENE 93 32.4 30.17 0.01
45 minutes ago 33.1 0 1 ENE 93 31.3 30.18 0.01
60 minutes ago 32.8 0 0 N 93 31.0 30.17 0.01
75 minutes ago 31.9 0 1 ENE 93 30.1 30.18 0.01
90 minutes ago 32.8 0 1 ENE 93 31.0 30.17 0.01
105 minutes ago 31.6 0 1 ENE 93 29.8 30.17 0.01
120 minutes ago 31.3 0 2 ENE 93 29.5 30.17 0.01

Records and Stats

RAIN RAIN HISTORY
Today 0.01 in (0.00 in last hour) Today 0 days since last rain on 04-Mar-2026 5:20am
Yest. 0.16 in    
Month  0.52 in    
Year 2.25 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 39.0 °F at 8:52am Today 30.2 °F at 5:39am
Yest. 50.7 °F at 5:04pm Yest. 34.6 °F at 11:36pm
Month  64.7 °F on 01-Mar-2026 Month  30.2 °F on 04-Mar-2026
Year 65.4 °F on 06-Feb-2026 Year 13.7 °F on 26-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 39.0 °F at 8:52am Today 30.2 °F at 5:39am
Yest. 50.7 °F at 5:04pm Yest. 34.6 °F at 11:36pm
Month  64.7 °F on 01-Mar-2026 Month  30.2 °F on 04-Mar-2026
Year 65.4 °F on 06-Feb-2026 Year 13.7 °F on 26-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.23 inHg at 12:00am Today 30.17 inHg at 7:14am
Yest. 30.25 inHg at 8:28pm Yest. 30.04 inHg at 12:03am
Month  30.25 inHg on 03-Mar-2026 Month  29.76 inHg on 02-Mar-2026
Year  30.96 inHg on 10-Jan-2026 Year  29.29 inHg on 16-Feb-2026

Wind Data

CURRENT Windrose plot file ./realtime_wx/images/windrose.png not found.
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 2 mph ENE at 6:45am
Yest. 7 mph at 2:29pm
Month  13 mph on 02-Mar-2026
Year 25 mph on 08-Jan-2026