Trends as of 05-May-2026 at 7:19pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-May-2026 7:19pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.7 | 0 | 2 | WSW | 48 | 40.9 | 29.68 | 0.08 |
| 5 minutes ago | 61.1 | 0 | 2 | SW | 48 | 41.2 | 29.68 | 0.08 |
| 10 minutes ago | 60.4 | 0 | 1 | WSW | 50 | 41.7 | 29.69 | 0.08 |
| 15 minutes ago | 60.9 | 0 | 2 | WSW | 53 | 43.6 | 29.69 | 0.08 |
| 20 minutes ago | 60.9 | 0 | 2 | WSW | 50 | 42.1 | 29.69 | 0.08 |
| 30 minutes ago | 60.4 | 0 | 2 | WSW | 48 | 40.6 | 29.68 | 0.08 |
| 45 minutes ago | 59.5 | 1 | 4 | WSW | 51 | 41.3 | 29.68 | 0.08 |
| 60 minutes ago | 59.9 | 1 | 3 | WSW | 50 | 41.2 | 29.68 | 0.08 |
| 75 minutes ago | 61.4 | 0 | 2 | SW | 49 | 42.1 | 29.68 | 0.08 |
| 90 minutes ago | 59.2 | 2 | 3 | WSW | 52 | 41.6 | 29.68 | 0.08 |
| 105 minutes ago | 58.2 | 1 | 4 | WSW | 55 | 42.1 | 29.68 | 0.08 |
| 120 minutes ago | 57.5 | 0 | 3 | SSE | 57 | 42.4 | 29.68 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.00 in last hour) | Today | 0 days since last rain on 05-May-2026 9:27am |
| Yest. | 0.01 in | ||
| Month | 0.09 in | ||
| Year | 5.63 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 61.4 °F at 6:01pm | Today | 44.6 °F at 9:09am |
| Yest. | 73.9 °F at 3:39pm | Yest. | 51.0 °F at 12:23am |
| Month | 76.3 °F on 02-May-2026 | Month | 38.1 °F on 01-May-2026 |
| Year | 87.6 °F on 20-Mar-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 61.4 °F at 6:01pm | Today | 44.6 °F at 9:09am |
| Yest. | 73.9 °F at 3:39pm | Yest. | 51.0 °F at 12:23am |
| Month | 76.3 °F on 02-May-2026 | Month | 38.1 °F on 01-May-2026 |
| Year | 84.1 °F on 20-Mar-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.72 inHg at 10:03am | Today | 29.61 inHg at 5:09am |
| Yest. | 29.70 inHg at 1:38am | Yest. | 29.51 inHg at 5:00pm |
| Month | 30.10 inHg on 02-May-2026 | Month | 29.51 inHg on 04-May-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.29 inHg on 16-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph WSW | |
| Gust | 2 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 6 mph WSW at 12:00am | |
| Yest. | 12 mph at 4:35pm | |
| Month | 14 mph on 01-May-2026 | |
| Year | 34 mph on 14-Mar-2026 | |