Trends as of 10-May-2026 at 8:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-May-2026 8:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.3 | 0 | 1 | WNW | 45 | 46.1 | 29.89 | 0.00 |
| 5 minutes ago | 68.8 | 0 | 1 | WNW | 46 | 47.2 | 29.88 | 0.00 |
| 10 minutes ago | 69.1 | 0 | 1 | WNW | 43 | 45.7 | 29.88 | 0.00 |
| 15 minutes ago | 69.0 | 0 | 1 | WNW | 43 | 45.6 | 29.88 | 0.00 |
| 20 minutes ago | 69.5 | 0 | 1 | WNW | 44 | 46.6 | 29.88 | 0.00 |
| 30 minutes ago | 68.8 | 0 | 0 | N | 45 | 46.6 | 29.88 | 0.00 |
| 45 minutes ago | 70.4 | 0 | 0 | N | 45 | 48.0 | 29.88 | 0.00 |
| 60 minutes ago | 72.9 | 0 | 0 | N | 40 | 47.2 | 29.87 | 0.00 |
| 75 minutes ago | 74.2 | 0 | 0 | N | 40 | 48.3 | 29.87 | 0.00 |
| 90 minutes ago | 74.5 | 0 | 0 | N | 43 | 50.5 | 29.87 | 0.00 |
| 105 minutes ago | 76.3 | 0 | 0 | N | 38 | 48.8 | 29.87 | 0.00 |
| 120 minutes ago | 77.7 | 0 | 1 | N | 36 | 48.6 | 29.86 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 28-Sep-2026 6:08pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 9.63 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.9 °F at 4:45pm | Today | 53.2 °F at 8:05am |
| Yest. | 89.3 °F at 5:18pm | Yest. | 52.1 °F at 7:36am |
| Month | 89.3 °F on 04-Oct-2026 | Month | 48.9 °F on 02-Oct-2026 |
| Year | 107.1 °F on 12-Jul-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 84.2 °F at 5:35pm | Today | 53.2 °F at 8:05am |
| Yest. | 86.8 °F at 5:52pm | Yest. | 52.1 °F at 7:36am |
| Month | 86.8 °F on 04-Oct-2026 | Month | 48.9 °F on 02-Oct-2026 |
| Year | 106.8 °F on 12-Jul-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 9:03am | Today | 29.86 inHg at 5:59pm |
| Yest. | 30.10 inHg at 9:26am | Yest. | 29.95 inHg at 6:32pm |
| Month | 30.10 inHg on 04-Oct-2026 | Month | 29.86 inHg on 01-Oct-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.28 inHg on 06-Jun-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph WNW | |
| Gust | 1 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 6 mph SW at 3:07pm | |
| Yest. | 5 mph at 2:18pm | |
| Month | 6 mph on 01-Oct-2026 | |
| Year | 34 mph on 14-Mar-2026 | |