Trends as of 31-Dec-1969 at 10:03pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 10:03pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.7 | 0 | 0 | - | 83 | 41.8 | 30.20 | 0.04 |
| 5 minutes ago | 46.9 | 0 | 0 | N | 83 | 42.0 | 30.20 | 0.04 |
| 10 minutes ago | 47.1 | 0 | 0 | N | 83 | 42.2 | 30.20 | 0.04 |
| 15 minutes ago | 47.2 | 0 | 0 | N | 82 | 42.0 | 30.20 | 0.04 |
| 20 minutes ago | 47.6 | 0 | 0 | N | 81 | 42.1 | 30.20 | 0.04 |
| 30 minutes ago | 48.1 | 0 | 0 | N | 81 | 42.5 | 30.20 | 0.04 |
| 45 minutes ago | 48.1 | 0 | 0 | N | 81 | 42.5 | 30.19 | 0.04 |
| 60 minutes ago | 48.0 | 0 | 0 | N | 81 | 42.4 | 30.19 | 0.04 |
| 75 minutes ago | 48.2 | 0 | 0 | N | 81 | 42.6 | 30.18 | 0.04 |
| 90 minutes ago | 48.5 | 0 | 0 | N | 79 | 42.3 | 30.18 | 0.04 |
| 105 minutes ago | 48.8 | 0 | 0 | N | 78 | 42.2 | 30.18 | 0.04 |
| 120 minutes ago | 49.3 | 0 | 0 | N | 76 | 42.1 | 30.17 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 14-Oct-2026 4:21am |
| Yest. | 0.13 in | ||
| Month | 1.45 in | ||
| Year | 11.08 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.4 °F at 4:19pm | Today | 42.7 °F at 5:13am |
| Yest. | 52.6 °F at 4:45pm | Yest. | 42.8 °F at 8:30pm |
| Month | 89.3 °F on 04-Oct-2026 | Month | 42.7 °F on 14-Oct-2026 |
| Year | 107.1 °F on 12-Jul-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 53.4 °F at 4:19pm | Today | 42.7 °F at 5:13am |
| Yest. | 52.6 °F at 4:45pm | Yest. | 42.8 °F at 8:30pm |
| Month | 86.8 °F on 04-Oct-2026 | Month | 42.7 °F on 14-Oct-2026 |
| Year | 106.8 °F on 12-Jul-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.20 inHg at 9:56pm | Today | 30.05 inHg at 3:08pm |
| Yest. | 30.08 inHg at 11:32pm | Yest. | 29.73 inHg at 12:00am |
| Month | 30.20 inHg on 14-Oct-2026 | Month | 29.26 inHg on 11-Oct-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.26 inHg on 11-Oct-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 8 mph NNW at 4:03pm | |
| Yest. | 8 mph at 4:59pm | |
| Month | 23 mph on 11-Oct-2026 | |
| Year | 34 mph on 14-Mar-2026 | |