Trends as of 01-Feb-2026 at 11:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2026 11:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.8 | 0 | 1 | WSW | 92 | 38.7 | 30.13 | 0.03 |
| 5 minutes ago | 40.8 | 0 | 2 | WSW | 92 | 38.7 | 30.13 | 0.03 |
| 10 minutes ago | 40.9 | 0 | 2 | SW | 92 | 38.8 | 30.13 | 0.03 |
| 15 minutes ago | 40.9 | 0 | 2 | S | 92 | 38.8 | 30.12 | 0.03 |
| 20 minutes ago | 40.9 | 0 | 2 | S | 92 | 38.8 | 30.12 | 0.03 |
| 30 minutes ago | 40.9 | 0 | 2 | SW | 92 | 38.8 | 30.12 | 0.02 |
| 45 minutes ago | 40.9 | 1 | 2 | SSW | 92 | 38.8 | 30.11 | 0.02 |
| 60 minutes ago | 40.6 | 1 | 2 | SSW | 92 | 38.5 | 30.11 | 0.02 |
| 75 minutes ago | 40.4 | 0 | 2 | SSW | 92 | 38.3 | 30.10 | 0.02 |
| 90 minutes ago | 39.8 | 1 | 3 | SSW | 92 | 37.7 | 30.09 | 0.02 |
| 105 minutes ago | 39.7 | 0 | 3 | SSE | 92 | 37.6 | 30.08 | 0.02 |
| 120 minutes ago | 39.9 | 0 | 3 | SE | 92 | 37.8 | 30.08 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.01 in last hour) | Today | 0 days since last rain on 02-Jan-2026 10:38am |
| Yest. | 0.42 in | ||
| Month | 0.45 in | ||
| Year | 0.45 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.1 °F at 12:00am | Today | 39.7 °F at 9:09am |
| Yest. | 48.9 °F at 7:16pm | Yest. | 32.9 °F at 12:06am |
| Month | 48.9 °F on 01-Jan-2026 | Month | 32.9 °F on 01-Jan-2026 |
| Year | 48.9 °F on 01-Jan-2026 | Year | 32.9 °F on 01-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 46.1 °F at 12:00am | Today | 39.7 °F at 9:09am |
| Yest. | 48.9 °F at 7:16pm | Yest. | 32.9 °F at 12:06am |
| Month | 48.9 °F on 01-Jan-2026 | Month | 32.9 °F on 01-Jan-2026 |
| Year | 48.9 °F on 01-Jan-2026 | Year | 32.9 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.13 inHg at 10:58am | Today | 29.95 inHg at 1:46am |
| Yest. | 30.28 inHg at 12:01am | Yest. | 29.98 inHg at 11:54pm |
| Month | 30.28 inHg on 01-Jan-2026 | Month | 29.95 inHg on 02-Jan-2026 |
| Year | 30.28 inHg on 01-Jan-2026 | Year | 29.95 inHg on 02-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph WSW | |
| Gust | 1 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 5 mph ESE at 5:47am | |
| Yest. | 6 mph at 4:13am | |
| Month | 6 mph on 01-Jan-2026 | |
| Year | 6 mph on 01-Jan-2026 | |