Trends as of 02-Feb-2026 at 5:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 5:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.1 | 0 | 1 | ESE | 69 | 21.2 | 30.29 | 0.00 |
| 5 minutes ago | 29.9 | 0 | 1 | ESE | 68 | 20.6 | 30.29 | 0.00 |
| 10 minutes ago | 30.5 | 0 | 1 | ESE | 66 | 20.5 | 30.29 | 0.00 |
| 15 minutes ago | 31.2 | 0 | 1 | ESE | 65 | 20.8 | 30.29 | 0.00 |
| 20 minutes ago | 32.1 | 0 | 1 | ESE | 62 | 20.5 | 30.29 | 0.00 |
| 30 minutes ago | 33.9 | 0 | 1 | ESE | 61 | 21.9 | 30.28 | 0.00 |
| 45 minutes ago | 33.3 | 0 | 1 | ENE | 62 | 21.7 | 30.28 | 0.00 |
| 60 minutes ago | 33.8 | 0 | 1 | ENE | 61 | 21.8 | 30.27 | 0.00 |
| 75 minutes ago | 34.6 | 0 | 2 | ENE | 60 | 22.1 | 30.27 | 0.00 |
| 90 minutes ago | 34.3 | 0 | 1 | ENE | 62 | 22.6 | 30.27 | 0.00 |
| 105 minutes ago | 33.6 | 0 | 1 | ENE | 64 | 22.7 | 30.27 | 0.00 |
| 120 minutes ago | 34.0 | 0 | 1 | E | 64 | 23.1 | 30.27 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 12-Jan-2026 2:32pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.62 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.0 °F at 12:50am | Today | 29.8 °F at 5:03am |
| Yest. | 58.8 °F at 3:16pm | Yest. | 25.7 °F at 5:53am |
| Month | 58.8 °F on 01-Feb-2026 | Month | 25.7 °F on 01-Feb-2026 |
| Year | 58.8 °F on 01-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 36.0 °F at 12:50am | Today | 29.8 °F at 5:03am |
| Yest. | 58.8 °F at 3:16pm | Yest. | 25.7 °F at 5:53am |
| Month | 58.8 °F on 01-Feb-2026 | Month | 25.7 °F on 01-Feb-2026 |
| Year | 58.8 °F on 01-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.29 inHg at 4:52am | Today | 30.25 inHg at 12:25am |
| Yest. | 30.45 inHg at 12:36am | Yest. | 30.23 inHg at 5:03pm |
| Month | 30.45 inHg on 01-Feb-2026 | Month | 30.23 inHg on 01-Feb-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph ESE | |
| Gust | 1 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 2 mph ENE at 1:54am | |
| Yest. | 6 mph at 12:23pm | |
| Month | 6 mph on 01-Feb-2026 | |
| Year | 25 mph on 08-Jan-2026 | |