Trends as of 02-Jan-2026 at 5:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jan-2026 5:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.5 | 0 | 0 | - | 76 | 20.9 | 30.41 | 0.00 |
| 5 minutes ago | 27.6 | 0 | 0 | N | 76 | 21.0 | 30.42 | 0.00 |
| 10 minutes ago | 28.1 | 0 | 0 | N | 74 | 20.9 | 30.42 | 0.00 |
| 15 minutes ago | 28.9 | 0 | 0 | N | 74 | 21.7 | 30.42 | 0.00 |
| 20 minutes ago | 29.5 | 0 | 0 | N | 73 | 21.9 | 30.42 | 0.00 |
| 30 minutes ago | 30.6 | 0 | 0 | N | 75 | 23.6 | 30.41 | 0.00 |
| 45 minutes ago | 28.8 | 0 | 0 | N | 78 | 22.8 | 30.42 | 0.00 |
| 60 minutes ago | 27.2 | 0 | 0 | N | 79 | 21.5 | 30.42 | 0.00 |
| 75 minutes ago | 27.0 | 0 | 0 | N | 77 | 20.7 | 30.42 | 0.00 |
| 90 minutes ago | 27.3 | 0 | 0 | N | 78 | 21.3 | 30.42 | 0.00 |
| 105 minutes ago | 27.8 | 0 | 0 | N | 76 | 21.2 | 30.43 | 0.00 |
| 120 minutes ago | 29.9 | 0 | 0 | N | 74 | 22.6 | 30.43 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 12-Jan-2026 2:32pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.62 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.6 °F at 12:00am | Today | 26.8 °F at 3:52am |
| Yest. | 54.5 °F at 4:15pm | Yest. | 24.9 °F at 6:59am |
| Month | 31.6 °F on 01-Feb-2026 | Month | 26.8 °F on 01-Feb-2026 |
| Year | 54.5 °F on 31-Jan-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 31.6 °F at 12:00am | Today | 26.8 °F at 3:52am |
| Yest. | 54.5 °F at 4:15pm | Yest. | 24.9 °F at 6:59am |
| Month | 31.6 °F on 01-Feb-2026 | Month | 26.8 °F on 01-Feb-2026 |
| Year | 54.5 °F on 31-Jan-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.45 inHg at 12:36am | Today | 30.41 inHg at 4:33am |
| Yest. | 30.59 inHg at 12:11am | Yest. | 30.43 inHg at 5:28pm |
| Month | 30.45 inHg on 01-Feb-2026 | Month | 30.41 inHg on 01-Feb-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph WSW at 12:00am | |
| Yest. | 6 mph at 12:37pm | |
| Month | 0 mph on 01-Feb-2026 | |
| Year | 25 mph on 08-Jan-2026 | |