Trends as of 02-Sep-2026 at 8:29am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Sep-2026 8:29am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 0 | 0 | - | 34 | 23.1 | 30.04 | 0.00 |
| 5 minutes ago | 50.4 | 0 | 1 | E | 34 | 23.1 | 30.04 | 0.00 |
| 10 minutes ago | 50.1 | 0 | 1 | E | 34 | 22.8 | 30.04 | 0.00 |
| 15 minutes ago | 49.6 | 0 | 1 | E | 34 | 22.3 | 30.04 | 0.00 |
| 20 minutes ago | 49.6 | 0 | 1 | E | 35 | 23.0 | 30.04 | 0.00 |
| 30 minutes ago | 50.6 | 0 | 1 | ESE | 32 | 21.8 | 30.04 | 0.00 |
| 45 minutes ago | 50.7 | 0 | 2 | E | 33 | 22.6 | 30.04 | 0.00 |
| 60 minutes ago | 50.9 | 0 | 1 | ESE | 33 | 22.8 | 30.04 | 0.00 |
| 75 minutes ago | 51.6 | 1 | 3 | ESE | 30 | 21.1 | 30.04 | 0.00 |
| 90 minutes ago | 51.3 | 0 | 2 | ESE | 31 | 21.6 | 30.04 | 0.00 |
| 105 minutes ago | 50.9 | 0 | 2 | E | 31 | 21.3 | 30.04 | 0.00 |
| 120 minutes ago | 50.8 | 0 | 1 | ESE | 31 | 21.2 | 30.04 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 28 days since last rain on 12-Jan-2026 2:32pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.62 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.7 °F at 2:14am | Today | 44.7 °F at 12:47am |
| Yest. | 64.1 °F at 3:46pm | Yest. | 30.3 °F at 7:45am |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 54.7 °F at 2:14am | Today | 44.7 °F at 12:47am |
| Yest. | 64.1 °F at 3:46pm | Yest. | 30.3 °F at 7:45am |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.16 inHg at 12:02am | Today | 30.04 inHg at 5:20am |
| Yest. | 30.43 inHg at 8:12am | Yest. | 30.13 inHg at 11:02pm |
| Month | 30.67 inHg on 04-Feb-2026 | Month | 30.04 inHg on 09-Feb-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 6 mph ENE at 1:59am | |
| Yest. | 7 mph at 12:16pm | |
| Month | 11 mph on 02-Feb-2026 | |
| Year | 25 mph on 08-Jan-2026 | |