Trends as of 08-Oct-2024 at 5:02am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2024 5:02am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 54.0 0 1 SW 63 41.7 29.94 0.00
5 minutes ago 54.3 0 2 ENE 62 41.6 29.94 0.00
10 minutes ago 53.9 0 2 ENE 60 40.3 29.93 0.00
15 minutes ago 53.6 0 2 ENE 62 40.9 29.93 0.00
20 minutes ago 54.3 0 2 SW 62 41.6 29.93 0.00
30 minutes ago 54.5 1 2 ENE 60 40.9 29.93 0.00
45 minutes ago 54.0 0 1 ENE 64 42.1 29.93 0.00
60 minutes ago 54.6 0 0 N 61 41.4 29.94 0.00
75 minutes ago 56.9 0 1 ENE 58 42.3 29.94 0.00
90 minutes ago 57.3 0 1 NE 58 42.6 29.94 0.00
105 minutes ago 58.1 0 4 ENE 57 42.9 29.94 0.00
120 minutes ago 59.9 0 4 SW 56 44.2 29.95 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 21 days since last rain on 17-Sep-2024 9:44am
Yest. 0.00 in    
Month  0.00 in    
Year 13.45 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 62.4 °F at 1:55am Today 53.5 °F at 4:47am
Yest. 82.7 °F at 3:54pm Yest. 48.2 °F at 6:33am
Month  88.6 °F on 04-Oct-2024 Month  46.1 °F on 01-Oct-2024
Year 101.9 °F on 12-Jun-2024 Year 10.5 °F on 16-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 62.4 °F at 1:55am Today 53.5 °F at 4:47am
Yest. 81.0 °F at 3:58pm Yest. 48.2 °F at 6:33am
Month  85.5 °F on 04-Oct-2024 Month  46.1 °F on 01-Oct-2024
Year 101.6 °F on 05-Aug-2024 Year 10.5 °F on 16-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.97 inHg at 1:41am Today 29.93 inHg at 4:48am
Yest. 30.09 inHg at 9:18am Yest. 29.90 inHg at 6:15pm
Month  30.25 inHg on 01-Oct-2024 Month  29.80 inHg on 04-Oct-2024
Year  30.67 inHg on 27-Jan-2024 Year  29.27 inHg on 11-Sep-2024

Wind Data

CURRENT Windrose plot file ./realtime_wx/images/windrose.png not found.
Now 0 mph SW
Gust 1 mph SW
WIND GUST HIGHS
Today 4 mph SW at 2:58am
Yest. 6 mph at 4:05pm
Month  15 mph on 04-Oct-2024
Year 34 mph on 17-Jun-2024