Trends as of 02-May-2026 at 6:21am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-May-2026 6:21am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 28.0 0 1 E 82 23.2 30.53 0.00
5 minutes ago 28.1 0 0 N 81 23.0 30.53 0.00
10 minutes ago 28.5 0 1 E 82 23.7 30.53 0.00
15 minutes ago 28.2 0 1 E 81 23.1 30.53 0.00
20 minutes ago 28.9 0 1 E 80 23.5 30.53 0.00
30 minutes ago 29.8 0 1 E 80 24.4 30.53 0.00
45 minutes ago 29.7 0 0 N 83 25.2 30.53 0.00
60 minutes ago 27.4 0 0 N 82 22.6 30.53 0.00
75 minutes ago 29.2 0 1 E 82 24.4 30.53 0.00
90 minutes ago 27.6 0 0 N 82 22.8 30.53 0.00
105 minutes ago 27.9 0 1 E 82 23.1 30.54 0.00
120 minutes ago 29.8 0 1 E 79 24.1 30.54 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 24 days since last rain on 12-Jan-2026 2:32pm
Yest. 0.00 in    
Month  0.00 in    
Year 0.62 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 34.7 °F at 12:13am Today 27.4 °F at 5:19am
Yest. 53.1 °F at 3:44pm Yest. 25.8 °F at 6:12am
Month  58.8 °F on 01-Feb-2026 Month  24.0 °F on 03-Feb-2026
Year 58.8 °F on 01-Feb-2026 Year 13.7 °F on 26-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 34.7 °F at 12:13am Today 27.4 °F at 5:19am
Yest. 53.1 °F at 3:44pm Yest. 25.8 °F at 6:12am
Month  58.8 °F on 01-Feb-2026 Month  24.0 °F on 03-Feb-2026
Year 58.8 °F on 01-Feb-2026 Year 13.7 °F on 26-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.57 inHg at 12:27am Today 30.53 inHg at 6:06am
Yest. 30.67 inHg at 6:43am Yest. 30.56 inHg at 5:40pm
Month  30.67 inHg on 04-Feb-2026 Month  30.23 inHg on 01-Feb-2026
Year  30.96 inHg on 10-Jan-2026 Year  29.74 inHg on 08-Jan-2026

Wind Data

CURRENT Windrose plot file ./realtime_wx/images/windrose.png not found.
Now 0 mph E
Gust 1 mph E
WIND GUST HIGHS
Today 2 mph E at 1:25am
Yest. 5 mph at 3:44pm
Month  11 mph on 02-Feb-2026
Year 25 mph on 08-Jan-2026