Trends as of 31-Dec-1969 at 4:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 4:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 22.7 | 0 | 0 | - | 85 | 18.9 | 30.54 | 0.00 |
| 5 minutes ago | 21.8 | 0 | 0 | N | 84 | 17.7 | 30.54 | 0.00 |
| 10 minutes ago | 21.6 | 0 | 0 | N | 84 | 17.5 | 30.54 | 0.00 |
| 15 minutes ago | 21.6 | 0 | 0 | N | 83 | 17.2 | 30.53 | 0.00 |
| 20 minutes ago | 22.0 | 0 | 0 | N | 83 | 17.6 | 30.53 | 0.00 |
| 30 minutes ago | 22.6 | 0 | 0 | N | 82 | 17.9 | 30.53 | 0.00 |
| 45 minutes ago | 22.6 | 0 | 0 | N | 82 | 17.9 | 30.55 | 0.00 |
| 60 minutes ago | 23.2 | 0 | 0 | N | 82 | 18.5 | 30.56 | 0.00 |
| 75 minutes ago | 23.0 | 0 | 0 | N | 82 | 18.3 | 30.56 | 0.00 |
| 90 minutes ago | 22.9 | 0 | 0 | N | 83 | 18.5 | 30.56 | 0.00 |
| 105 minutes ago | 22.8 | 0 | 0 | N | 81 | 17.8 | 30.56 | 0.00 |
| 120 minutes ago | 23.5 | 0 | 0 | N | 81 | 18.5 | 30.56 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 12-Jan-2026 2:32pm |
| Yest. | 0.00 in | ||
| Month | 0.62 in | ||
| Year | 0.62 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.3 °F at 1:17am | Today | 21.5 °F at 3:53am |
| Yest. | 43.4 °F at 4:59pm | Yest. | 22.0 °F at 8:00am |
| Month | 51.6 °F on 06-Jan-2026 | Month | 16.7 °F on 09-Jan-2026 |
| Year | 51.6 °F on 06-Jan-2026 | Year | 16.7 °F on 09-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.3 °F at 1:17am | Today | 21.5 °F at 3:53am |
| Yest. | 43.4 °F at 4:59pm | Yest. | 22.0 °F at 8:00am |
| Month | 51.6 °F on 06-Jan-2026 | Month | 16.7 °F on 09-Jan-2026 |
| Year | 51.6 °F on 06-Jan-2026 | Year | 16.7 °F on 09-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.57 inHg at 1:04am | Today | 30.53 inHg at 3:40am |
| Yest. | 30.62 inHg at 10:26am | Yest. | 30.48 inHg at 12:23am |
| Month | 30.96 inHg on 10-Jan-2026 | Month | 29.74 inHg on 08-Jan-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 12:00am | |
| Yest. | 9 mph at 1:11pm | |
| Month | 25 mph on 08-Jan-2026 | |
| Year | 25 mph on 08-Jan-2026 | |