Trends as of 03-Jul-2026 at 9:58am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jul-2026 9:58am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.9 | 1 | 3 | W | 62 | 25.1 | 30.46 | 0.00 |
| 5 minutes ago | 36.6 | 2 | 5 | WSW | 63 | 25.2 | 30.46 | 0.00 |
| 10 minutes ago | 36.4 | 2 | 6 | SW | 63 | 25.0 | 30.46 | 0.00 |
| 15 minutes ago | 36.3 | 2 | 6 | SW | 64 | 25.3 | 30.46 | 0.00 |
| 20 minutes ago | 36.1 | 2 | 4 | SW | 64 | 25.1 | 30.45 | 0.00 |
| 30 minutes ago | 35.6 | 1 | 3 | W | 65 | 25.0 | 30.45 | 0.00 |
| 45 minutes ago | 34.7 | 1 | 3 | WSW | 67 | 24.9 | 30.45 | 0.00 |
| 60 minutes ago | 33.7 | 1 | 3 | WNW | 68 | 24.3 | 30.45 | 0.00 |
| 75 minutes ago | 32.1 | 0 | 0 | N | 66 | 22.0 | 30.44 | 0.00 |
| 90 minutes ago | 30.3 | 0 | 1 | NE | 70 | 21.7 | 30.43 | 0.00 |
| 105 minutes ago | 28.4 | 0 | 0 | N | 72 | 20.5 | 30.42 | 0.00 |
| 120 minutes ago | 27.2 | 0 | 0 | N | 74 | 20.0 | 30.42 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Mar-2026 11:29am |
| Yest. | 0.05 in | ||
| Month | 0.58 in | ||
| Year | 2.31 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 37.0 °F at 9:57am | Today | 24.0 °F at 5:50am |
| Yest. | 44.1 °F at 4:34pm | Yest. | 30.6 °F at 7:06am |
| Month | 64.7 °F on 01-Mar-2026 | Month | 24.0 °F on 07-Mar-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 37.0 °F at 9:57am | Today | 24.0 °F at 5:50am |
| Yest. | 44.1 °F at 4:34pm | Yest. | 27.3 °F at 9:19am |
| Month | 64.7 °F on 01-Mar-2026 | Month | 24.0 °F on 07-Mar-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.46 inHg at 9:49am | Today | 30.33 inHg at 12:00am |
| Yest. | 30.34 inHg at 11:23pm | Yest. | 30.02 inHg at 4:20am |
| Month | 30.46 inHg on 07-Mar-2026 | Month | 29.74 inHg on 04-Mar-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.29 inHg on 16-Feb-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 1 mph W | |
| Gust | 3 mph W | |
| WIND GUST HIGHS | ||
| Today | 6 mph SW at 9:40am | |
| Yest. | 21 mph at 12:03pm | |
| Month | 24 mph on 04-Mar-2026 | |
| Year | 25 mph on 08-Jan-2026 | |