Trends as of 02-Jun-2026 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jun-2026 6:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.3 | 0 | 1 | ENE | 77 | 24.9 | 30.29 | 0.00 |
| 5 minutes ago | 31.1 | 0 | 1 | ENE | 77 | 24.7 | 30.28 | 0.00 |
| 10 minutes ago | 30.8 | 0 | 1 | ENE | 75 | 23.8 | 30.28 | 0.00 |
| 15 minutes ago | 31.7 | 0 | 0 | N | 72 | 23.7 | 30.28 | 0.00 |
| 20 minutes ago | 33.4 | 1 | 3 | ENE | 72 | 25.3 | 30.29 | 0.00 |
| 30 minutes ago | 31.2 | 0 | 3 | ENE | 78 | 25.1 | 30.30 | 0.00 |
| 45 minutes ago | 30.8 | 0 | 1 | ENE | 78 | 24.7 | 30.28 | 0.00 |
| 60 minutes ago | 30.3 | 0 | 1 | ENE | 74 | 23.0 | 30.28 | 0.00 |
| 75 minutes ago | 31.4 | 0 | 1 | ENE | 73 | 23.7 | 30.29 | 0.00 |
| 90 minutes ago | 33.9 | 0 | 1 | ENE | 70 | 25.1 | 30.30 | 0.00 |
| 105 minutes ago | 32.2 | 0 | 1 | S | 77 | 25.8 | 30.30 | 0.00 |
| 120 minutes ago | 31.8 | 0 | 1 | ENE | 74 | 24.5 | 30.29 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on 12-Jan-2026 2:32pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.62 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.4 °F at 12:55am | Today | 29.5 °F at 5:42am |
| Yest. | 57.0 °F at 4:48pm | Yest. | 26.9 °F at 7:11am |
| Month | 58.8 °F on 01-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 58.8 °F on 01-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 36.4 °F at 12:55am | Today | 29.5 °F at 5:42am |
| Yest. | 57.0 °F at 4:48pm | Yest. | 26.9 °F at 7:11am |
| Month | 58.8 °F on 01-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 58.8 °F on 01-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.34 inHg at 12:49am | Today | 30.28 inHg at 6:20am |
| Yest. | 30.57 inHg at 12:27am | Yest. | 30.30 inHg at 5:09pm |
| Month | 30.67 inHg on 04-Feb-2026 | Month | 30.23 inHg on 01-Feb-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph ENE | |
| Gust | 1 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 3 mph ENE at 6:03am | |
| Yest. | 6 mph at 12:14pm | |
| Month | 11 mph on 02-Feb-2026 | |
| Year | 25 mph on 08-Jan-2026 | |