Trends as of 02-Oct-2026 at 10:24pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2026 10:24pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.2 | 0 | 0 | - | 90 | 35.5 | 30.14 | 0.15 |
| 5 minutes ago | 38.2 | 0 | 1 | ENE | 90 | 35.5 | 30.14 | 0.15 |
| 10 minutes ago | 38.2 | 0 | 2 | NE | 90 | 35.5 | 30.15 | 0.15 |
| 15 minutes ago | 38.3 | 1 | 5 | WSW | 89 | 35.3 | 30.16 | 0.15 |
| 20 minutes ago | 38.4 | 2 | 5 | WSW | 90 | 35.7 | 30.16 | 0.15 |
| 30 minutes ago | 38.4 | 0 | 2 | NE | 89 | 35.4 | 30.16 | 0.15 |
| 45 minutes ago | 38.8 | 0 | 0 | N | 88 | 35.6 | 30.20 | 0.13 |
| 60 minutes ago | 39.1 | 0 | 1 | SE | 88 | 35.8 | 30.19 | 0.11 |
| 75 minutes ago | 39.3 | 0 | 0 | N | 87 | 35.8 | 30.20 | 0.10 |
| 90 minutes ago | 39.8 | 0 | 1 | SW | 86 | 36.0 | 30.20 | 0.08 |
| 105 minutes ago | 40.2 | 0 | 1 | ESE | 85 | 36.1 | 30.20 | 0.06 |
| 120 minutes ago | 40.7 | 0 | 0 | N | 84 | 36.2 | 30.20 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.04 in last hour) | Today | 0 days since last rain on 10-Feb-2026 9:50pm |
| Yest. | 0.00 in | ||
| Month | 0.15 in | ||
| Year | 0.77 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.4 °F at 6:31pm | Today | 28.9 °F at 5:02am |
| Yest. | 54.7 °F at 2:14am | Yest. | 34.9 °F at 9:38pm |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 42.4 °F at 6:31pm | Today | 28.9 °F at 5:02am |
| Yest. | 54.7 °F at 2:14am | Yest. | 34.9 °F at 9:38pm |
| Month | 65.4 °F on 06-Feb-2026 | Month | 24.0 °F on 03-Feb-2026 |
| Year | 65.4 °F on 06-Feb-2026 | Year | 13.7 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.21 inHg at 8:29pm | Today | 30.12 inHg at 4:05pm |
| Yest. | 30.17 inHg at 11:21pm | Yest. | 30.03 inHg at 9:04am |
| Month | 30.67 inHg on 04-Feb-2026 | Month | 30.03 inHg on 09-Feb-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 8 mph SSW at 10:47am | |
| Yest. | 18 mph at 1:25pm | |
| Month | 18 mph on 09-Feb-2026 | |
| Year | 25 mph on 08-Jan-2026 | |