Trends as of 11-Feb-2026 at 11:05pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 11:05pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 39.3 0 0 - 85 35.2 30.31 0.01
5 minutes ago 39.4 0 0 N 85 35.3 30.31 0.01
10 minutes ago 39.5 0 0 N 85 35.4 30.31 0.01
15 minutes ago 39.5 0 0 N 85 35.4 30.31 0.01
20 minutes ago 39.8 0 0 N 85 35.7 30.31 0.01
30 minutes ago 39.9 0 0 N 84 35.5 30.31 0.01
45 minutes ago 40.6 0 0 N 84 36.1 30.29 0.01
60 minutes ago 40.9 0 0 N 85 36.7 30.29 0.01
75 minutes ago 40.9 0 0 N 85 36.7 30.29 0.01
90 minutes ago 41.1 0 1 N 86 37.2 30.29 0.01
105 minutes ago 41.1 0 1 N 86 37.2 30.30 0.01
120 minutes ago 40.8 0 0 N 86 36.9 30.29 0.01

Records and Stats

RAIN RAIN HISTORY
Today 0.01 in (0.00 in last hour) Today 0 days since last rain on 02-Nov-2026 1:10am
Yest. 1.16 in    
Month  1.17 in    
Year 13.92 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 51.0 °F at 2:47pm Today 39.3 °F at 10:57pm
Yest. 51.1 °F at 1:50am Yest. 42.9 °F at 11:59pm
Month  51.1 °F on 01-Nov-2026 Month  39.3 °F on 02-Nov-2026
Year 107.1 °F on 12-Jul-2026 Year 13.7 °F on 26-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 51.0 °F at 2:47pm Today 39.3 °F at 10:57pm
Yest. 51.1 °F at 1:50am Yest. 42.9 °F at 11:59pm
Month  51.1 °F on 01-Nov-2026 Month  39.3 °F on 02-Nov-2026
Year 106.8 °F on 12-Jul-2026 Year 13.7 °F on 26-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.31 inHg at 10:55pm Today 29.80 inHg at 12:05am
Yest. 29.84 inHg at 12:00am Yest. 29.59 inHg at 2:22pm
Month  30.31 inHg on 02-Nov-2026 Month  29.59 inHg on 01-Nov-2026
Year  30.96 inHg on 10-Jan-2026 Year  29.26 inHg on 11-Oct-2026

Wind Data

CURRENT Windrose plot file ./realtime_wx/images/windrose.png not found.
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 16 mph N at 8:13am
Yest. 9 mph at 9:01pm
Month  16 mph on 02-Nov-2026
Year 34 mph on 14-Mar-2026