Trends as of 31-Dec-1969 at 2:14am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 2:14am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.4 | 0 | 0 | - | 86 | 21.8 | 30.59 | 0.00 |
| 5 minutes ago | 25.3 | 0 | 0 | N | 86 | 21.7 | 30.59 | 0.00 |
| 10 minutes ago | 25.2 | 0 | 0 | N | 86 | 21.6 | 30.59 | 0.00 |
| 15 minutes ago | 25.1 | 0 | 0 | N | 86 | 21.5 | 30.59 | 0.00 |
| 20 minutes ago | 25.2 | 0 | 0 | N | 86 | 21.6 | 30.58 | 0.00 |
| 30 minutes ago | 25.0 | 0 | 0 | N | 85 | 21.1 | 30.59 | 0.00 |
| 45 minutes ago | 25.8 | 0 | 0 | N | 85 | 21.9 | 30.60 | 0.00 |
| 60 minutes ago | 26.0 | 0 | 0 | N | 84 | 21.8 | 30.60 | 0.00 |
| 75 minutes ago | 27.0 | 0 | 0 | N | 83 | 22.5 | 30.60 | 0.00 |
| 90 minutes ago | 27.4 | 0 | 0 | N | 83 | 22.9 | 30.61 | 0.00 |
| 105 minutes ago | 26.2 | 0 | 0 | N | 84 | 22.0 | 30.61 | 0.00 |
| 120 minutes ago | 27.4 | 0 | 0 | N | 83 | 22.9 | 30.61 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Jan-2026 2:32pm |
| Yest. | 0.00 in | ||
| Month | 0.62 in | ||
| Year | 0.62 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.7 °F at 12:08am | Today | 24.9 °F at 1:38am |
| Yest. | 47.0 °F at 4:05pm | Yest. | 23.9 °F at 8:16am |
| Month | 51.6 °F on 06-Jan-2026 | Month | 16.7 °F on 09-Jan-2026 |
| Year | 51.6 °F on 06-Jan-2026 | Year | 16.7 °F on 09-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.7 °F at 12:08am | Today | 24.9 °F at 1:38am |
| Yest. | 47.0 °F at 4:05pm | Yest. | 23.9 °F at 8:16am |
| Month | 51.6 °F on 06-Jan-2026 | Month | 16.7 °F on 09-Jan-2026 |
| Year | 51.6 °F on 06-Jan-2026 | Year | 16.7 °F on 09-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.62 inHg at 12:00am | Today | 30.58 inHg at 1:53am |
| Yest. | 30.72 inHg at 10:08am | Yest. | 30.60 inHg at 4:51pm |
| Month | 30.96 inHg on 10-Jan-2026 | Month | 29.74 inHg on 08-Jan-2026 |
| Year | 30.96 inHg on 10-Jan-2026 | Year | 29.74 inHg on 08-Jan-2026 |
Wind Data
| CURRENT | Windrose plot file ./realtime_wx/images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph ENE at 12:00am | |
| Yest. | 5 mph at 12:00pm | |
| Month | 25 mph on 08-Jan-2026 | |
| Year | 25 mph on 08-Jan-2026 | |